MLB Players
| Player | Position | Team |
|---|---|---|
| A | ||
| Aardsma, David | RP | NY Yankees |
| Abad, Andy | 1B | Milwaukee |
| Abad, Fernando | RP | Houston |
| Abad, Luis | SP | Houston |
| Abe, Kenta | RP | (Minor Leagues) |
| Abe, Masahiro | 2B | (Minor Leagues) |
| Abeita, Mitch | C | NY Yankees |
| Abercrombie, Reggie | CF | Houston |
| Abernathy, Brent | 2B | Washington |
| Abraham, Adam | 3B | Cleveland |
| Abreu, Abner | RF | Cleveland |
| Abreu, Bobby | LF | LA Dodgers |
| Abreu, Erick | SP | Houston |
| Abreu, Esdras | LF | Texas |
| Abreu, Jose | 1B | (Free Agent) |
| Abreu, Juan | RP | Houston |
| Abreu, Tony | SS | Kansas City |
| Abreu, Winston | RP | Oakland |
| Accardo, Jeremy | RP | Cleveland |
| Acevedo, Jose | P | (Free Agent) |
| Aceves, Alfredo | RP | Boston |
| Ackerman, Hunter | SP | Chicago |
| Ackley, Dustin | 2B | Seattle |
| Acosta, Enrique | SS | Chicago |
| Acosta, Kelyn | P | San Francisco |
| Acosta, Manny | RP | NY Mets |
| Acosta, Mayobanex | C | Tampa Bay |
| Adair, Travis | 2B | Texas |
| Adam, Jason | SP | Kansas City |
| Adames, Cristhian | SS | Colorado |
| Adams, Austin | P | Cleveland |
| Adams, Cody | P | Milwaukee |
| Adams, David | 2B | NY Yankees |
| Adams, Jason | RP | Kansas City |
| Adams, Joshua | SS | Miami |
| Adams, Lane | OF | Kansas City |
| Adams, Matt | 1B | St. Louis |
| Adams, Mike | RP | Texas |
| Adams, Ryan | 2B | Baltimore |
| Adams, Trever | OF | Texas |
| Adams, Zak | P | Toronto |
| Adamson, Daniel | OF | Houston |
| Adcock, Nate | RP | Kansas City |
| Additon, Nick | SP | St. Louis |
| Adduci, James | CF | Chicago |
| Adkins, James | RP | LA Dodgers |
| Adkins, Jon | RP | Chicago Sox |
| Adrianza, Ehire | SS | San Francisco |
| Affeldt, Jeremy | RP | San Francisco |
| Agramonte, Kenedy | SP | NY Yankees |
| Aguasviva, Geison | RP | LA Dodgers |
| Aguero, Ramon | RP | Pittsburgh |
| Aguila, Chris | LF | Miami |
| Aguila, Roidany | C | Arizona |
| Aguilar, Cesar | P | St. Louis |
| Aguilar, Jesus | 1B | Cleveland |
| Aguilar, Omar | RP | Milwaukee |
| Aguirre, Rodolfo | P | Pittsburgh |
| Ahmady, Alan | 1B | St. Louis |
| Ahmed, Nick | SS | Atlanta |
| Ahrens, Kevin | 3B | Toronto |
| Akins, Jordan | RF | Texas |
| Akins, Nick | LF | LA Dodgers |
| Alaniz, Adrian | SP | Philadelphia |
| Alaniz, R.J. | SP | Houston |
| Albaladejo, Jonathan | RP | Arizona |
| Albano, Marco | 2B | LA Angels |
| Albernaz, Craig | C | Tampa Bay |
| Albers, Andrew | P | San Diego |
| Albers, Matt | RP | Boston |
| Alberto, Hanser | SS | Texas |
| Alburquerque, Al | RP | Detroit |
| Alcantara, Raul | SP | Oakland |
| Alcantara, Yoan | CF | San Diego |
| Aldridge, Cory | RF | Baltimore |
| Alexander, Dayton | OF | Oakland |
| Alexander, John | 1B | Tampa Bay |
| Alexander, Joshua | OF | Cincinnati |
| Alexander, Manny | 2B | Washington |
| Alexander, Scott | P | Kansas City |
| Alfaro, Jason | 3B | NY Mets |
| Alfaro, John | SS | Kansas City |
| Alfaro, Jorge | C | Texas |
| Alfonzo, Eliezer | C | Colorado |
| Aliotti, Anthony | 1B | Oakland |
| Allen, Brandon | 1B | Tampa Bay |
| Allen, Brandon | P | San Francisco |
| Allen, Brenton | OF | Philadelphia |
| Allen, Cody | P | Cleveland |
| Allen, James | P | Cincinnati |
| Allen, Jerrell | OF | Kansas City |
| Allen, Kyle | SP | NY Mets |
| Allen, Luke | RF | LA Dodgers |
| Allen, Scottie | SP | NY Yankees |
| Allie, Stetson | SP | Pittsburgh |
| Allison, Jeff | P | (Minor Leagues) |
| Allison, Kenneth | CF | Milwaukee |
| Almanzar, Carlos | P | Boston |
| Almanzar, Michael | 3B | Boston |
| Almonte, Abraham | CF | NY Yankees |
| Almonte, Denny | RF | Seattle |
| Almonte, Erick | RF | Milwaukee |
| Almonte, Hector | P | Chicago |
| Almonte, Yohan | SP | NY Mets |
| Almonte, Zoilo | RF | NY Yankees |
| Almora, Albert | CF | (Free Agent) |
| Alonso, John | 1B | Milwaukee |
| Alonso, Yonder | 1B | San Diego |
| Alsup, Benjamin | P | Colorado |
| Altherr, Aaron | CF | Philadelphia |
| Altobelli, Dom | 3B | Colorado |
| Altuve, Jose | 2B | Houston |
| Alvarado, Carlo | SP | LA Dodgers |
| Alvarez, Abe | P | (Free Agent) |
| Alvarez, Henderson | SP | Toronto |
| Alvarez, Jose | P | Miami |
| Alvarez, Manuel | P | NY Mets |
| Alvarez, Miguel | LF | Philadelphia |
| Alvarez, Pedro | 3B | Pittsburgh |
| Alvarez, Richard | P | Texas |
| Alvarez, Ricky | 3B | LA Angels |
| Alvord, Zach | 2B | Atlanta |
| Amaral, Mario | C | Milwaukee |
| Amarista, Alexi | 2B | San Diego |
| Amaya, Gioskar | SS | Chicago |
| Ambort, Michael | DH | San Francisco |
| Ambres, Chip | RF | Boston |
| Ames, Jeffrey | P | Tampa Bay |
| Ames, Steven | RP | LA Dodgers |
| Amezaga, Alfredo | 2B | Chicago |
| Amezcua, Jose | P | Cincinnati |
| Anders, Luke | 1B | San Francisco |
| Anderson, Brett | SP | Oakland |
| Anderson, Brett | SS | Detroit |
| Anderson, Brian | RP | Colorado |
| Anderson, Brian | P | Tampa Bay |
| Anderson, Brian | SS | Minnesota |
| Anderson, Brian | RP | San Francisco |
| Anderson, Bryan | C | St. Louis |
| Anderson, Calvin | 1B | Pittsburgh |
| Anderson, Chase | RP | Arizona |
| Anderson, Cody | P | Cleveland |
| Anderson, Dixon | P | Washington |
| Anderson, Drew | LF | Cincinnati |
| Anderson, Jacob | OF | Toronto |
| Anderson, Jake | 2B | NY Yankees |
| Anderson, Jason | P | Philadelphia |
| Anderson, John | P | Toronto |
| Anderson, Josh | LF | Atlanta |
| Anderson, Leslie | CF | Tampa Bay |
| Anderson, Matt | P | (Free Agent) |
| Anderson, Tyler | RP | Colorado |
| Andino, Robert | 2B | Baltimore |
| Andrade, Steve | P | Tampa Bay |
| Andrelczyk , Pete | P | Miami |
| Andreoli, John | OF | Chicago |
| Andriese, Matt | P | San Diego |
| Andrus, Elvis | SS | Texas |
| Andujar, Miguel | 3B | NY Yankees |
| Anetsberger, Ryan | 1B | Miami |
| Angle, Matt | CF | LA Dodgers |
| Ankiel, Rick | CF | Washington |
| Anna, Dean | SS | San Diego |
| Anson, Kyle | C | NY Yankees |
| Antigua, Jeff | SP | Chicago |
| Antolin, Dustin | P | Toronto |
| Anton, Mike | P | LA Angels |
| Anton, Rick | P | LA Dodgers |
| Antonini, Michael | RP | LA Dodgers |
| Antonio, Mike | SS | Kansas City |
| Anundsen, Evan | SP | Milwaukee |
| Aoki, Norichika | CF | Milwaukee |
| Appel, Mark | SP | (Minor Leagues) |
| Applebee, Paul | P | Washington |
| Aquino, Greg | RP | Chicago Sox |
| Araujo, Elvis | SP | Cleveland |
| Araujo, Yoel | CF | Tampa Bay |
| Arbelo, Yazy | 1B | Arizona |
| Arce, Eric | LF | Toronto |
| Arcia, Orlando | SS | Milwaukee |
| Arcia, Oswaldo | RF | Minnesota |
| Ardoin, Danny | C | LA Dodgers |
| Ardoin, Kevin | P | Detroit |
| Arenado, Nolan | 3B | Colorado |
| Arenas, Orangel | SP | LA Angels |
| Arencibia, J.P. | C | Toronto |
| Arguello, Matthew | P | Minnesota |
| Arias, Alberto | RP | (Free Agent) |
| Arias, Joaquin | SS | San Francisco |
| Arias, Junior | SS | Cincinnati |
| Arias, Santos | P | Minnesota |
| Arias, Wilkins | SP | NY Yankees |
| Arico, Kevin | P | Cincinnati |
| Armas, Tony | SP | (Minor Leagues) |
| Armstrong, Cole | C | Chicago Sox |
| Armstrong, Jack | P | Houston |
| Armstrong, Shawn | P | Cleveland |
| Arnal, Cristo | SS | Cleveland |
| Arneson, Zachary | P | NY Yankees |
| Arnett, Eric | SP | Milwaukee |
| Arnold, Chadwick | P | LA Dodgers |
| Arquimedes, Caminero | RP | Miami |
| Arredondo, Jose | RP | Cincinnati |
| Arrieta, Jake | SP | Baltimore |
| Arroyo, Bronson | SP | Cincinnati |
| Arroyo, Rafael | C | NY Mets |
| Arteaga, Humberto | SS | Kansas City |
| Ascanio, Jose | RP | LA Dodgers |
| Asche, Cody | 3B | Philadelphia |
| Aselton, Kyle | RP | Minnesota |
| Asencio, Jairo | RP | Cleveland |
| Asencio, Miguel | P | (Minor Leagues) |
| Ashenbrenner, Josh | 2B | Detroit |
| Ashley, Nevin | C | Tampa Bay |
| Astacio, Ezequiel | P | Chicago |
| Astudillo, Willians | 3B | Philadelphia |
| Atchison, Scott | RP | Boston |
| Atilano, Luis | SP | Cincinnati |
| Atkins, Garrett | 1B | (Free Agent) |
| Atkins, Mitch | SP | Washington |
| Atwood, William | SP | Washington |
| Aubrey, Michael | 1B | Washington |
| Auer, Tyson | CF | LA Angels |
| Augenstein, Bryan | RP | Tampa Bay |
| August, Joseph | OF | NY Mets |
| Aure, Chris | P | Pittsburgh |
| Austin, Brett | C | (Minor Leagues) |
| Austin, Chase | SS | Miami |
| Austin, Jamal | OF | Seattle |
| Austin, Jay | CF | Houston |
| Austin, Tyler | 3B | NY Yankees |
| Avendano, Javier | SP | St. Louis |
| Avery, James | RP | Cincinnati |
| Avery, Matt | RP | Washington |
| Avery, Xavier | LF | Baltimore |
| Avila, Alex | C | Detroit |
| Aviles, Mike | SS | Boston |
| Aviles, Robbie | SP | Cleveland |
| Axford, John | RP | Milwaukee |
| Ayala, Luis | RP | Baltimore |
| Ayala, Manny | SP | Philadelphia |
| Aybar, Erick | SS | LA Angels |
| Aybar, Willy | DH | (Free Agent) |


